<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Winning Brands Shareholder Updates (WNBD)</title>
	<atom:link href="http://winningbrandscorporation.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://winningbrandscorporation.com/blog</link>
	<description>by Eric Lehner, CEO E-MAIL: Eric@WinningBrands.ca</description>
	<lastBuildDate>Tue, 21 May 2013 06:27:50 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4</generator>
		<item>
		<title>For your convenience: Conference Recording</title>
		<link>http://winningbrandscorporation.com/blog/2013/05/21/for-your-convenience-conference-recording/</link>
		<comments>http://winningbrandscorporation.com/blog/2013/05/21/for-your-convenience-conference-recording/#comments</comments>
		<pubDate>Tue, 21 May 2013 06:26:28 +0000</pubDate>
		<dc:creator>Eric Lehner</dc:creator>
				<category><![CDATA[Shareholder Correspondence]]></category>

		<guid isPermaLink="false">http://winningbrandscorporation.com/blog/?p=8162</guid>
		<description><![CDATA[Practical discussion of the company&#8217;s business with shareholders on Monday May 20, 2013.  You can review the discussion here.   It&#8217;s a detail-oriented conference call of interest to shareholders who like to understand specific operating procedures more deeply. The conference code is 602802  http://www.freeconferencecalling.com/access-recordings.html &#160;]]></description>
			<content:encoded><![CDATA[<p>Practical discussion of the company&#8217;s business with shareholders on Monday May 20, 2013.  You can review the discussion here.   It&#8217;s a detail-oriented conference call of interest to shareholders who like to understand specific operating procedures more deeply.</p>
<p style="text-align: center;"><strong>The conference code is 602802 </strong></p>
<p style="text-align: center;"><a href="http://www.freeconferencecalling.com/access-recordings.html" target="_blank">http://www.freeconferencecalling.com/access-recordings.html</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://winningbrandscorporation.com/blog/2013/05/21/for-your-convenience-conference-recording/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remember &#8211; Send in those questions for today&#8230;.</title>
		<link>http://winningbrandscorporation.com/blog/2013/05/20/remember-send-in-those-questions-for-today/</link>
		<comments>http://winningbrandscorporation.com/blog/2013/05/20/remember-send-in-those-questions-for-today/#comments</comments>
		<pubDate>Mon, 20 May 2013 15:58:02 +0000</pubDate>
		<dc:creator>Eric Lehner</dc:creator>
				<category><![CDATA[Shareholder Correspondence]]></category>

		<guid isPermaLink="false">http://winningbrandscorporation.com/blog/?p=8156</guid>
		<description><![CDATA[This afternoon I will be providing answers to shareholder questions in a telephone call that any interested shareholder can dial in to and listen for themselves.  The questions are those which we have been inviting people to send in by e-mail.  It&#8217;s vital that we have as many questions as possible.  My goal is to address them frankly and &#8230; </p><p><a class="more-link block-button" href="http://winningbrandscorporation.com/blog/2013/05/20/remember-send-in-those-questions-for-today/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>This afternoon I will be providing answers to shareholder questions in a telephone call that any interested shareholder can dial in to and listen for themselves.  The questions are those which we have been inviting people to send in by e-mail.  It&#8217;s vital that we have as many questions as possible.  My goal is to address them frankly and briefly to get through as many questions as possible.  Please do send YOUR questions in to <a href="mailto:eric@WinningBrands.ca">eric@WinningBrands.ca</a> before 4pm to have your question included.  No subject is off limits, although only questions with language &#8220;fit for prime time&#8221; can be read.  In terms of content please make them real to your interests.  In other words, this is about answering real questions, not a public relations lecture.   It would be good to hear and share your specific queries.  It can be interesting not only for the firm to hear from you, but other shareholders as well.   THE MORE QUESTIONS THE BETTER.</p>
<p style="text-align: center;"><strong>To hear responses to your questions, please join me </strong></p>
<p style="text-align: center;"><strong>Monday May 20, 2013 4PM Eastern  Dial-in: 1-267-507-0240  </strong></p>
<p style="text-align: center;"><strong>Conference code: 602802 </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://winningbrandscorporation.com/blog/2013/05/20/remember-send-in-those-questions-for-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Additional Shareholders, Thank you and Welcome&#8230;</title>
		<link>http://winningbrandscorporation.com/blog/2013/05/17/arriving-shareholders-thank-you-and-welcome/</link>
		<comments>http://winningbrandscorporation.com/blog/2013/05/17/arriving-shareholders-thank-you-and-welcome/#comments</comments>
		<pubDate>Fri, 17 May 2013 04:55:39 +0000</pubDate>
		<dc:creator>Eric Lehner</dc:creator>
				<category><![CDATA[Shareholder Correspondence]]></category>

		<guid isPermaLink="false">http://winningbrandscorporation.com/blog/?p=8133</guid>
		<description><![CDATA[As we are joined by additional shareholders, we thank you for your interest.  Many current shareholders have found that their relationship to the company is based on first-hand experience and appreciation of our lead product, 1000+ Stain Remover, World&#8217;s Most Versatile Cleaning Solution.   In the USA, we encourage you to obtain some for your own use &#8230; </p><p><a class="more-link block-button" href="http://winningbrandscorporation.com/blog/2013/05/17/arriving-shareholders-thank-you-and-welcome/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>As we are joined by additional shareholders, we thank you for your interest.  Many current shareholders have found that their relationship to the company is based on first-hand experience and appreciation of our lead product, 1000+ Stain Remover, World&#8217;s Most Versatile Cleaning Solution.   In the USA, we encourage you to obtain some for your own use online at <a href="http://www.HomeDepot.com" target="_blank">www.HomeDepot.com</a> or from a participating Do it Best Hardware store near you. If you are in Canada, 1000+ Stain Remover is now available (in the Paint Department) at Walmart, Home Depot, Lowe&#8217;s, Canadian Tire and Home Hardware.   If for some reason it is not convenient for you to obtain a sample in these places, please let us know so that we can dispatch one to you.  Please send an e-mail to <a href="mailto:CustomerService@WinningBrands.ca">CustomerService@WinningBrands.ca</a>   with your name, delivery address and telephone number (for the courier waybill).   1000+ Stain Remover can make a contribution to convenient clean-up and stain rescue in every home and workplace.  Our goal is for 1000+ Stain Remover to become a household name coast to coast in North America and the favourite brand in its category.  Just one bottle &#8211; a thousand solutions!</p>
<p>If you are not yet a shareholder, please do visit our Investor Page at <a href="http://www.WinningBrands.com" target="_blank">www.WinningBrands.com</a> for a frank discussion of the challenges associated with this great objective.  This is particularly important in the context of the Investor Awareness initiatives that Winning Brands will be undertaking to increase exposure of Winning Brands within the investor community now and in the future.  The website investor page FAQ and live greeting are an important part of understanding the company, as are the company&#8217;s filings at <a href="http://www.OTCMarkets.com" target="_blank">www.OTCMarkets.com</a>   Winning Brands is proud of its bold mission and also proud that it has made it clear from these filings how difficult the mission is.  Additional resources are <a href="http://www.1000Plus.ca " target="_blank">www.1000Plus.ca </a>and <a href="http://www.Facebook.com/1000PlusStainRemover" target="_blank">www.Facebook.com/1000PlusStainRemover</a><br />
 <a href="http://winningbrandscorporation.com/blog/wp-content/uploads/2013/05/May-17-2013-Full-US-PreFinal.jpg"><img class="aligncenter size-large wp-image-8154" title="May 17 2013 Full US PreFinal" src="http://winningbrandscorporation.com/blog/wp-content/uploads/2013/05/May-17-2013-Full-US-PreFinal-751x1024.jpg" alt="" width="620" height="845" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://winningbrandscorporation.com/blog/2013/05/17/arriving-shareholders-thank-you-and-welcome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q1 Filing</title>
		<link>http://winningbrandscorporation.com/blog/2013/05/14/q1-filing-2/</link>
		<comments>http://winningbrandscorporation.com/blog/2013/05/14/q1-filing-2/#comments</comments>
		<pubDate>Tue, 14 May 2013 23:41:00 +0000</pubDate>
		<dc:creator>Eric Lehner</dc:creator>
				<category><![CDATA[Shareholder Correspondence]]></category>

		<guid isPermaLink="false">http://winningbrandscorporation.com/blog/?p=8128</guid>
		<description><![CDATA[OTC Markets has a policy of permitting 5-day extensions on a quarterly filing.  Our audit begins in June, with substantial preparations required for the auditor in terms of due diligence materials.  A few extra days is helpful to a small organization, in view of the heavy undertaking before us.  We are targeting May 20th.  A &#8230; </p><p><a class="more-link block-button" href="http://winningbrandscorporation.com/blog/2013/05/14/q1-filing-2/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>OTC Markets has a policy of permitting 5-day extensions on a quarterly filing.  Our audit begins in June, with substantial preparations required for the auditor in terms of due diligence materials.  A few extra days is helpful to a small organization, in view of the heavy undertaking before us.  We are targeting May 20th.  A reminder &#8211; the majority of OTC quoted entities do not provide the regular filings that we do.</p>
]]></content:encoded>
			<wfw:commentRss>http://winningbrandscorporation.com/blog/2013/05/14/q1-filing-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sales Department Restructuring</title>
		<link>http://winningbrandscorporation.com/blog/2013/05/13/sales-department-restructuring/</link>
		<comments>http://winningbrandscorporation.com/blog/2013/05/13/sales-department-restructuring/#comments</comments>
		<pubDate>Mon, 13 May 2013 16:34:27 +0000</pubDate>
		<dc:creator>Eric Lehner</dc:creator>
				<category><![CDATA[Launch Activity]]></category>

		<guid isPermaLink="false">http://winningbrandscorporation.com/blog/?p=8114</guid>
		<description><![CDATA[Further to the adoption of the Modified Strategic Plan referred to in the recently filed 2012 Annual Report, a few changes are happening in the Sales Department.  In Canada, we are going to put more emphasis on increasing sales turnover in existing national accounts, rather than cultivating new accounts for the time being.  This is because the &#8230; </p><p><a class="more-link block-button" href="http://winningbrandscorporation.com/blog/2013/05/13/sales-department-restructuring/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Further to the adoption of the Modified Strategic Plan referred to in the recently filed 2012 Annual Report, a few changes are happening in the Sales Department. </p>
<p>In Canada, we are going to put more emphasis on increasing sales turnover in existing national accounts, rather than cultivating new accounts for the time being.  This is because the existing national accounts include stores that already are within a convenient drive to most people, including Walmart, Home Depot, Lowe&#8217;s, Home Hardware and Canadian Tire.  The emphasis will be in providing these (and some other existing accounts) more coordinated sales and marketing support.  The separate position of Canadian Sales Manager will therefore be retired.  Sales and Marketing Support of the existing national accounts will be performed by a reorganization of existing personnel.  This greater emphasis on improved performance from existing stores  in Canada is vital because we are already in a number of the country&#8217;s largest retailers.  Their widespread distribution in the country, their high recognition factor, their exceptional reputation and consumer reach is sufficient to generate much more activity.  We will be redoubling our efforts to determine how.  It will no doubt require increasing consumer awareness.  Therefore we will also have a marketing relationship associated with a decorating and design TV program called Steven and Chris on a test basis starting this summer.   This would be the first time that our lead product has had a nationally distributed marketing message.</p>
<p>In the USA, we similarly want to increase the sell-through in existing accounts in order to earn the reputation for the brand of moving well.  When this increase occurs, then we can resume our prospecting on the consumer retailer side with a stronger case to make.  Accordingly, the Sales Support/Marketing Support model (with emphasis on support) will be applied.</p>
<p>Additionally in the USA, as mentioned in earlier posts, we are going to approach the commercial/industrial side with more vigor.  This is not the &#8220;next big idea&#8221; to replace other efforts &#8211; it is a way of developing reach into the less visible commercial side with a more detailed and coordinated approach than before, with better utilization of manufacturer&#8217;s sales representatives that are already in the field calling on suitable customers.  A team will be formed and coordinated by U.S. based management of this task.  It may be possible to add new institutional customers without the long waiting periods associated with  retail banner buyers acting. </p>
<p><a href="http://winningbrandscorporation.com/blog/wp-content/uploads/2013/05/Picture-Steven-and-Chris.jpg"><img class="aligncenter size-large wp-image-8125" title="Picture - Steven and Chris" src="http://winningbrandscorporation.com/blog/wp-content/uploads/2013/05/Picture-Steven-and-Chris-1024x419.jpg" alt="" width="620" height="253" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://winningbrandscorporation.com/blog/2013/05/13/sales-department-restructuring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conference Call Date</title>
		<link>http://winningbrandscorporation.com/blog/2013/05/07/conference-call-date/</link>
		<comments>http://winningbrandscorporation.com/blog/2013/05/07/conference-call-date/#comments</comments>
		<pubDate>Tue, 07 May 2013 18:12:03 +0000</pubDate>
		<dc:creator>Eric Lehner</dc:creator>
				<category><![CDATA[Shareholder Correspondence]]></category>

		<guid isPermaLink="false">http://winningbrandscorporation.com/blog/?p=8110</guid>
		<description><![CDATA[Shareholders are invited to note the following date and particulars in their calendar for a conference call: Monday May 20, 2013 4PM Eastern Dial-in: 1-267-507-0240  Conference code: 602802]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><strong>Shareholders are invited to note the following date and particulars in their calendar for a conference call:</strong></p>
<p style="text-align: center;"><strong>Monday May 20, 2013 4PM Eastern Dial-in: 1-267-507-0240  Conference code: 602802 </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://winningbrandscorporation.com/blog/2013/05/07/conference-call-date/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shareholder Question: Up-listing</title>
		<link>http://winningbrandscorporation.com/blog/2013/05/05/shareholder-question-up-listing/</link>
		<comments>http://winningbrandscorporation.com/blog/2013/05/05/shareholder-question-up-listing/#comments</comments>
		<pubDate>Sun, 05 May 2013 18:45:52 +0000</pubDate>
		<dc:creator>Eric Lehner</dc:creator>
				<category><![CDATA[Shareholder Correspondence]]></category>

		<guid isPermaLink="false">http://winningbrandscorporation.com/blog/?p=8102</guid>
		<description><![CDATA[QUESTION Over the last few days, several shareholders have asked by what means they will know what progress we are making toward up-listing to OTCQB. ANSWER Uplisting requires registration with the SEC.  An attorney has already been engaged to be our counsel for that purpose.  Due diligence materials for this process are being assembled.  Also &#8230; </p><p><a class="more-link block-button" href="http://winningbrandscorporation.com/blog/2013/05/05/shareholder-question-up-listing/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>QUESTION</p>
<p>Over the last few days, several shareholders have asked by what means they will know what progress we are making toward up-listing to OTCQB.</p>
<p>ANSWER</p>
<p>Uplisting requires registration with the SEC.  An attorney has already been engaged to be our counsel for that purpose.  Due diligence materials for this process are being assembled.  Also required is an audit by PCAOB registered accountants for year ending 2010 to establish an opening balance sheet, and then for the two operating years 2011 and 2012, as well as for a stub period (i.e. the interim period from December 31, 2012 to the registration filing date).</p>
<p>Now that the attorney has been identified, we have been speaking with/interviewing candidates for the auditing role.  It is important that the right fit exists because it is not desirable to change auditors casually.  Accordingly, when making such an important choice, it is ideal to establish a professional rapport that works well for all parties concerned, including the attorney.  Cooperation between the auditors and the attorney for the purpose of the registration is ideal.  Also, to what extent are the auditors able to assist with post registration compliance quarterly reviews (timing, work load, internal capacity, cost, etc)?  That is the reason that our most recent Attorney Opinion Letter has been prepared by legal counsel who is most familiar with the company and who will be most closely associated with the registration.</p>
<p>If things go as planned, then our audit for the years mentioned will take place in the June/July/August period.</p>
<p>We will announce the appointment of the auditors by way of News Release in due course to provide a key milestone in this process.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://winningbrandscorporation.com/blog/2013/05/05/shareholder-question-up-listing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Attorney Opinion Letter</title>
		<link>http://winningbrandscorporation.com/blog/2013/05/02/attorney-opinion-letter/</link>
		<comments>http://winningbrandscorporation.com/blog/2013/05/02/attorney-opinion-letter/#comments</comments>
		<pubDate>Thu, 02 May 2013 21:35:45 +0000</pubDate>
		<dc:creator>Eric Lehner</dc:creator>
				<category><![CDATA[Regulatory]]></category>

		<guid isPermaLink="false">http://winningbrandscorporation.com/blog/?p=8097</guid>
		<description><![CDATA[We will need another few days to obtain and upload the Attorney Opinion Letter for Winning Brands Annual Report.  These letters, if taken seriously, are not a rubber stamp, and require a meeting/interview between the attorney and company management.   It is likely that the Limited Information symbol will be in place for the next few &#8230; </p><p><a class="more-link block-button" href="http://winningbrandscorporation.com/blog/2013/05/02/attorney-opinion-letter/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>We will need another few days to obtain and upload the Attorney Opinion Letter for Winning Brands Annual Report.  These letters, if taken seriously, are not a rubber stamp, and require a meeting/interview between the attorney and company management.   It is likely that the Limited Information symbol will be in place for the next few days only until the Attorney Opinion Letter is provided and uploaded,</p>
]]></content:encoded>
			<wfw:commentRss>http://winningbrandscorporation.com/blog/2013/05/02/attorney-opinion-letter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shareholder Question: Share Count</title>
		<link>http://winningbrandscorporation.com/blog/2013/05/01/shareholder-question-share-count-3/</link>
		<comments>http://winningbrandscorporation.com/blog/2013/05/01/shareholder-question-share-count-3/#comments</comments>
		<pubDate>Wed, 01 May 2013 17:41:39 +0000</pubDate>
		<dc:creator>Eric Lehner</dc:creator>
				<category><![CDATA[Stock Statistics]]></category>

		<guid isPermaLink="false">http://winningbrandscorporation.com/blog/?p=8082</guid>
		<description><![CDATA[QUESTION Hello Eric, Please update OS &#38; AS correspondence with us! Shares are continuously being sold, and I am not sure if folks are selling theirs or new shares are being issued.Please englighten since this R/S aftermath. We need to know if new shares are being issued&#8230; ANSWER Attached is the report of shares outstanding.  &#8230; </p><p><a class="more-link block-button" href="http://winningbrandscorporation.com/blog/2013/05/01/shareholder-question-share-count-3/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><strong>QUESTION</strong></p>
<p>Hello Eric, Please update OS &amp; AS correspondence with us! Shares are continuously being sold, and I am not sure if folks are selling theirs or new shares are being issued.Please englighten since this R/S aftermath. We need to know if new shares are being issued&#8230;</p>
<p><strong>ANSWER</strong></p>
<p>Attached is the report of shares outstanding.  The authorized share count is being reduced by 90% to 500 Million as reported in the News Release dated April 24, 2013.</p>
<p>Shareholders should expect issuance of shares under the new lower ceiling as the firm settles obligations, proceeds with registration and implements the Modified Strategic Plan referred to in the 2012 Annual Report to increase sales later in the year through new methods and initiatives.  Operating deficits have been declining substantially each year, as illustrated below.  This means that more of the funds raised in future can be used to reduce liabilities.  If sales increase in the second half of 2013, the positive trend of deficit reduction will be accelerated. </p>
<p>As of  the time of this response, 220,458 shares have been purchased/sold since April 26, 2013, representing approximately 2% of the company&#8217;s outstanding shares.</p>
<p>&nbsp;</p>
<p><a href="http://winningbrandscorporation.com/blog/wp-content/uploads/2013/05/Picture-Island-Stock-Transfer-Official-Share-Count-May-1-20131.jpg"><img class="aligncenter size-full wp-image-8087" title="Picture - Island Stock Transfer Official Share Count May 1, 2013" src="http://winningbrandscorporation.com/blog/wp-content/uploads/2013/05/Picture-Island-Stock-Transfer-Official-Share-Count-May-1-20131.jpg" alt="" width="691" height="271" /></a></p>
<p>&nbsp;</p>
<p><a href="http://winningbrandscorporation.com/blog/wp-content/uploads/2013/05/Picture-Declining-Deficits.png"><img class="aligncenter size-full wp-image-8088" title="Picture - Declining Deficits" src="http://winningbrandscorporation.com/blog/wp-content/uploads/2013/05/Picture-Declining-Deficits.png" alt="" width="652" height="397" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://winningbrandscorporation.com/blog/2013/05/01/shareholder-question-share-count-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>www.TheStockRadio.com</title>
		<link>http://winningbrandscorporation.com/blog/2013/05/01/www-thestockradio-com/</link>
		<comments>http://winningbrandscorporation.com/blog/2013/05/01/www-thestockradio-com/#comments</comments>
		<pubDate>Wed, 01 May 2013 04:17:45 +0000</pubDate>
		<dc:creator>Eric Lehner</dc:creator>
				<category><![CDATA[1000+ in the Community]]></category>
		<category><![CDATA[Launch Activity]]></category>
		<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://winningbrandscorporation.com/blog/?p=8071</guid>
		<description><![CDATA[Thank you Karl Marek of The Stock Radio for spending some time in conversation with Winning Brands today.  We understand that the interview will be posted at http://thestockradio.com/eirc-lehner-ceo-of-winning-brands-corp-wnbdd/2637 within the next couple of days.]]></description>
			<content:encoded><![CDATA[<p>Thank you Karl Marek of The Stock Radio for spending some time in conversation with Winning Brands today.  We understand that the interview will be posted at <a href="http://thestockradio.com/eirc-lehner-ceo-of-winning-brands-corp-wnbdd/2637" target="_blank">http://thestockradio.com/eirc-lehner-ceo-of-winning-brands-corp-wnbdd/2637</a> within the next couple of days.</p>
<p><a href="http://winningbrandscorporation.com/blog/wp-content/uploads/2013/05/Picture-TheStockRadio.bmp"><img class="aligncenter size-full wp-image-8074" title="Picture - TheStockRadio" src="http://winningbrandscorporation.com/blog/wp-content/uploads/2013/05/Picture-TheStockRadio.bmp" alt="" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://winningbrandscorporation.com/blog/2013/05/01/www-thestockradio-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thank you Home Depot</title>
		<link>http://winningbrandscorporation.com/blog/2013/04/26/thank-you-home-depot-4/</link>
		<comments>http://winningbrandscorporation.com/blog/2013/04/26/thank-you-home-depot-4/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 14:30:19 +0000</pubDate>
		<dc:creator>Eric Lehner</dc:creator>
				<category><![CDATA[Store Scenes]]></category>

		<guid isPermaLink="false">http://winningbrandscorporation.com/blog/?p=8066</guid>
		<description><![CDATA[We are honoured that Home Depot has just approved the introduction of a 1000+ Stain Remover brochure that has been modified to reflect the Home Depot store environment, for their use specifically.  This new item will be printed and distributed in Canada starting in May.  As per the recently filed Annual Report, a Modified Strategic &#8230; </p><p><a class="more-link block-button" href="http://winningbrandscorporation.com/blog/2013/04/26/thank-you-home-depot-4/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>We are honoured that Home Depot has just approved the introduction of a 1000+ Stain Remover brochure that has been modified to reflect the Home Depot store environment, for their use specifically.  This new item will be printed and distributed in Canada starting in May. </p>
<p>As per the recently filed Annual Report, a Modified Strategic Plan is being adopted that shifts focus to increasing consumer sales through existing retailers, bringing industrial accounts on board for the first time in a systematic manner and boosting the role of line extensions, amongst other things.</p>
<p>Improved integration of 1000+ Stain Remover&#8217;s signature brochure with a respected retailer&#8217;s internal merchandising programs is an example of enhanced work with existing accounts going forward.</p>
<p><a href="http://winningbrandscorporation.com/blog/wp-content/uploads/2013/04/Picture-Home-Depot-Approved-Brochure-Outside.jpg"><img class="aligncenter size-full wp-image-8067" title="Picture - Home Depot Approved Brochure Outside" src="http://winningbrandscorporation.com/blog/wp-content/uploads/2013/04/Picture-Home-Depot-Approved-Brochure-Outside.jpg" alt="" width="911" height="704" /></a></p>
<p><a href="http://winningbrandscorporation.com/blog/wp-content/uploads/2013/04/Picture-Home-Depot-Approved-Brochure-Inside.jpg"><img class="aligncenter size-full wp-image-8068" title="Picture - Home Depot Approved Brochure Inside" src="http://winningbrandscorporation.com/blog/wp-content/uploads/2013/04/Picture-Home-Depot-Approved-Brochure-Inside.jpg" alt="" width="909" height="703" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://winningbrandscorporation.com/blog/2013/04/26/thank-you-home-depot-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reverse Split</title>
		<link>http://winningbrandscorporation.com/blog/2013/04/24/reverse-split/</link>
		<comments>http://winningbrandscorporation.com/blog/2013/04/24/reverse-split/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 22:22:32 +0000</pubDate>
		<dc:creator>Eric Lehner</dc:creator>
				<category><![CDATA[Shareholder Correspondence]]></category>

		<guid isPermaLink="false">http://winningbrandscorporation.com/blog/?p=8053</guid>
		<description><![CDATA[A News Release has been issued which provides details of the consolidation of Winning Brands shares on a 1:500 basis.   The release invites shareholders to e-mail their questions or comments.   I will read and respond directly to all shareholder correspondence on this important topic.   Special note to long-term shareholders (&#8220;Longs&#8221;):  There is no formal definition of a &#8220;Long&#8221; .  &#8230; </p><p><a class="more-link block-button" href="http://winningbrandscorporation.com/blog/2013/04/24/reverse-split/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>A News Release has been issued which provides details of the consolidation of Winning Brands shares on a 1:500 basis.   The release invites shareholders to e-mail their questions or comments.   I will read and respond directly to all shareholder correspondence on this important topic.  </p>
<p>Special note to long-term shareholders (&#8220;Longs&#8221;):  There is no formal definition of a &#8220;Long&#8221; .  The duration of holdings is part of the definition; the dollar amount invested is also part of the definition.  Opinions vary as to what combination of these factors defines a &#8220;Long&#8221;</p>
<p>Therefore, If you are a &#8221;Long&#8221;, by your own definition, please let me know so that the company can make an assessment of how many current shareholders are &#8220;Longs&#8221;  as well as the originally invested dollar amount represented.</p>
<p>Thank you.</p>
<p>P.S.  E-mail and VOIP has been sporadic since last Thursday when our Server was affected by technical problems.  This has been under repair and should be rectified within 48 hours.  If your e-mail does not go through successfully, please try again.  Each one will be acknowledged.</p>
]]></content:encoded>
			<wfw:commentRss>http://winningbrandscorporation.com/blog/2013/04/24/reverse-split/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pink Current Status and Statistics</title>
		<link>http://winningbrandscorporation.com/blog/2013/04/19/pink-current-status-and-statistics/</link>
		<comments>http://winningbrandscorporation.com/blog/2013/04/19/pink-current-status-and-statistics/#comments</comments>
		<pubDate>Sat, 20 Apr 2013 03:28:52 +0000</pubDate>
		<dc:creator>Eric Lehner</dc:creator>
				<category><![CDATA[Stock Statistics]]></category>

		<guid isPermaLink="false">http://winningbrandscorporation.com/blog/?p=8039</guid>
		<description><![CDATA[&#160; The Current Information Tier has been returned to Winning Brands.  Here is an interesting statistic: as at December 31, 2012 only 2,499 companies amongst the three principal Pink Sheets tiers provided Current Information Disclosure, whereas the majority, 3,674, did not, of whom 3,065 provided &#8220;No Information&#8221; and 609 provided Limited Information during the year.  There are &#8230; </p><p><a class="more-link block-button" href="http://winningbrandscorporation.com/blog/2013/04/19/pink-current-status-and-statistics/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>The Current Information Tier has been returned to Winning Brands.  Here is an interesting statistic: as at December 31, 2012 only 2,499 companies amongst the three principal Pink Sheets tiers provided Current Information Disclosure, whereas the majority, 3,674, did not, of whom 3,065 provided &#8220;No Information&#8221; and 609 provided Limited Information during the year. </p>
<p>There are two additional lower tiers that represent even less disclosure, and questionable behaviour, Grey Market and Caveat Emptor, whose numbers are not included, but are traded nonetheless.</p>
<p>Our Current Information Tier rating is therefore an accomplishment and keeps us in the minority of firms in our category that meet this standard.</p>
<p>&nbsp;</p>
<p style="text-align: center;"><a href="http://winningbrandscorporation.com/blog/wp-content/uploads/2013/04/Picture-OTC-Markets-Current-Status.jpg" target="_blank"><img class="aligncenter size-full wp-image-8041" title="Picture - OTC Markets Current Status" src="http://winningbrandscorporation.com/blog/wp-content/uploads/2013/04/Picture-OTC-Markets-Current-Status.jpg" alt="" width="1016" height="330" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://winningbrandscorporation.com/blog/2013/04/19/pink-current-status-and-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shareholder Question: Reverse Split</title>
		<link>http://winningbrandscorporation.com/blog/2013/04/08/shareholder-question-reverse-split-3/</link>
		<comments>http://winningbrandscorporation.com/blog/2013/04/08/shareholder-question-reverse-split-3/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 21:20:10 +0000</pubDate>
		<dc:creator>Eric Lehner</dc:creator>
				<category><![CDATA[Shareholder Correspondence]]></category>

		<guid isPermaLink="false">http://winningbrandscorporation.com/blog/?p=8020</guid>
